Game Leaders
Box Score
Missouri Tigers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 31 | A. Barfield | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | R. Biek | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 29 | A. Cook | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 1 | C. Heim | LSM | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 7 | A. Hepper | A | 0:00 | 0-0 | 2 | 1 | 2 | 3 |
| 13 | J. Huebert | A | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 27 | C. Jarosz | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 6 | G. Leonard | M | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 19 | M. Monaghan | DM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 33 | J. Nelson | LSM | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| 9 | Z. Nisson | A | 0:00 | 0-0 | 2 | 1 | 3 | 4 |
| 16 | J. Stannard | M | 0:00 | 8-15 | 0 | 0 | 0 | 0 |
| 15 | M. Vollmer | A | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 23 | M. Ward | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 4 | S. Hogarty | 0 | 0:00 | 0 | 0 | 2 | 0 | 1.000 |
| 18 | J. Shim | 0 | 0:00 | 0 | 0 | 10 | 5 | .667 |
Missouri Baptist Spartans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 16 | R. Albright | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 17 | A. Belosi | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 6 | I. Brosch | M | 0:00 | 10-13 | 3 | 0 | 0 | 0 |
| 35 | S. Clamors | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 12 | D. Cleveland | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | N. Fensom | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 18 | P. Forsman | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | J. Hartman | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | B. Horschig | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | M. Howle | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | B. Johnson | LSM | 0:00 | 3-1 | 3 | 0 | 0 | 0 |
| 2 | D. Justvig | A | 0:00 | 0-0 | 2 | 1 | 2 | 3 |
| 25 | C. Moellenbeck | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 27 | J. Mueller | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 22 | T. Schuster | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | R. Zimmer | A | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 5 | B. Barnett | 0 | 0:00 | 0 | 0 | 21 | 10 | .677 |












