Game Leaders
Box Score
UL Lafayette Ragin Cajuns | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 23 | M. Armond | A | 0:00 | 0-0 | 3 | 2 | 3 | 5 |
| 20 | T. Babin | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 14 | A. Crain | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 12 | E. Giesemann | D | 1:00 | 0-0 | 9 | 0 | 0 | 0 |
| 9 | D. Kreamer | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 22 | A. Langlinais | M | 0:00 | 19-26 | 17 | 6 | 2 | 8 |
| 17 | S. McCarty | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 1 | J. Portwood | M | 0:30 | 0-0 | 3 | 0 | 2 | 2 |
| 6 | M. Posner | M | 0:00 | 4-5 | 3 | 3 | 1 | 4 |
| 7 | E. Regal | M | 0:00 | 0-1 | 1 | 0 | 0 | 0 |
| 11 | N. Russel | M | 0:00 | 0-0 | 12 | 6 | 1 | 7 |
| 10 | A. Smith | A | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 99 | H. Stinson | A | 1:00 | 2-3 | 12 | 3 | 9 | 12 |
| 4 | B. Tatford | D | 0:00 | 0-0 | 9 | 0 | 0 | 0 |
| 3 | A. Theriot | D | 0:00 | 0-0 | 7 | 0 | 1 | 1 |
| 5 | P. Vicknair | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | F. Ladd | 2 | 0:00 | 0 | 0 | 10 | 9 | .526 |
| 24 | B. Lejeune | 1 | 0:30 | 0 | 0 | 0 | 0 | 0.000 |
Oklahoma State Cowboys | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | J. Berry | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 7 | R. Butler | A | 0:00 | 1-3 | 6 | 4 | 1 | 5 |
| 15 | C. Byford | M | 1:00 | 0-0 | 4 | 0 | 1 | 1 |
| 69 | T. Galliani | D | 2:00 | 0-0 | 6 | 0 | 0 | 0 |
| 46 | K. Gronwaldt | A | 0:00 | 0-0 | 6 | 0 | 4 | 4 |
| 19 | K. Herzog | M | 1:30 | 2-7 | 3 | 0 | 0 | 0 |
| 8 | C. Herzog | M | 0:00 | 2-4 | 4 | 0 | 1 | 1 |
| 22 | B. Krieger | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 0 | I. Lawbaugh | A | 1:00 | 0-0 | 7 | 3 | 0 | 3 |
| 24 | A. Martin | A | 1:30 | 0-0 | 5 | 1 | 0 | 1 |
| 23 | M. Pizzulli | M | 0:00 | 2-10 | 3 | 0 | 0 | 0 |
| 45 | M. Rositer | M | 6:00 | 0-0 | 5 | 0 | 0 | 0 |
| 2 | G. Russell | M | 2:00 | 3-11 | 4 | 0 | 1 | 1 |
| 20 | S. Shost | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 16 | J. Wilde | M | 0:00 | 0-0 | 4 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 99 | J. McCarley | 4 | 0:00 | 0 | 0 | 16 | 25 | .390 |













