Game Leaders
Box Score
MSU-Mankato Mavericks | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | K. Atchley | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 17 | B. Bergherr | A | 0:00 | 0-0 | 2 | 5 | 0 | 5 |
| 40 | B. Braastad | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 32 | M. Cameron | M | 0:30 | 0-0 | 4 | 1 | 0 | 1 |
| 39 | N. Dopkins | FOS | 0:00 | 1-1 | 0 | 1 | 0 | 1 |
| 27 | C. Homberger | A | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 81 | B. Knott | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 23 | M. Koprucki | A | 0:00 | 0-0 | 1 | 2 | 4 | 6 |
| 6 | K. Meade | FOS | 0:00 | 12-25 | 1 | 0 | 0 | 0 |
| 42 | M. Messelt | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | N. Myslicki | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 19 | R. Nelson | A | 2:30 | 0-0 | 0 | 1 | 0 | 1 |
| 33 | A. Paradis | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 5 | M. Stefan | LSM | 0:00 | 0-0 | 12 | 0 | 0 | 0 |
| 29 | A. Trantanella | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 10 | J. Walberg | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | C. Anda | 3 | 0:00 | 0 | 0 | 12 | 11 | .522 |
South Florida Bulls | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | S. Brannen | M | 0:00 | 3-4 | 3 | 1 | 1 | 2 |
| 5 | W. Carraher-Stros | M | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 7 | R. Ensign | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | R. Fennell | M | 0:00 | 9-16 | 6 | 0 | 0 | 0 |
| 17 | K. Franco | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 36 | J. Galuppi | A | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| 45 | N. Green | A | 0:30 | 0-0 | 1 | 2 | 0 | 2 |
| 37 | C. Heinritz | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 35 | W. Jackson | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 11 | E. Jaynes | M | 1:00 | 0-0 | 0 | 0 | 1 | 1 |
| 3 | R. Korpal | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 1 | S. Kovach | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | B. Krienik | M | 2:00 | 0-0 | 2 | 2 | 0 | 2 |
| 10 | P. Lefanto | M | 0:00 | 0-0 | 5 | 1 | 1 | 2 |
| 22 | T. Maute | M | 0:00 | 4-6 | 6 | 3 | 0 | 3 |
| 40 | W. Pesci | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 14 | A. Schilling | A | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | M. Sweeney | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 20 | G. Zubka | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 6 | A. Lefanto | 2 | 0:00 | 0 | 0 | 12 | 12 | .500 |















