Game Leaders
Box Score
Davenport Panthers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | N. Adkins | DM | 1:00 | 0-0 | 4 | 0 | 0 | 0 |
| 36 | K. Anguilm | DM | 2:00 | 0-1 | 1 | 0 | 0 | 0 |
| 42 | D. Bailey | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 5 | D. Boggiano | A | 1:00 | 0-0 | 4 | 3 | 4 | 7 |
| 19 | R. Collar | FOS | 0:00 | 11-19 | 9 | 0 | 0 | 0 |
| 21 | C. Cross | M | 0:00 | 0-0 | 1 | 4 | 0 | 4 |
| 25 | M. Ganzak | D | 1:00 | 0-0 | 4 | 0 | 0 | 0 |
| 3 | K. Healy | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 16 | P. Horvath | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 40 | D. Hume | M | 0:00 | 8-14 | 7 | 2 | 0 | 2 |
| 4 | T. Keyworth | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 24 | L. Parks | A | 0:00 | 0-0 | 3 | 2 | 0 | 2 |
| 2 | J. Richtsmeier | A | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| 11 | J. Turcotte | M | 0:00 | 0-0 | 3 | 2 | 3 | 5 |
| 9 | J. Turcotte | D | 1:00 | 0-0 | 2 | 0 | 0 | 0 |
| 29 | C. White | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 27 | J. Buque | 6 | 0:00 | 0 | 0 | 7 | 14 | .333 |
Indiana Tech Warriors | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | J. Ambrose | M | 0:00 | 0-0 | 1 | 1 | 2 | 3 |
| 2 | T. Creemens | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 24 | K. Donovan | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 51 | M. Glova | D | 1:00 | 0-0 | 2 | 0 | 0 | 0 |
| 42 | K. Goehring | M | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| 7 | N. Graves | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | C. Hoffman | M | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 25 | T. Hofmann | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | D. Johnston | LSM | 0:00 | 0-1 | 3 | 0 | 1 | 1 |
| 28 | A. Kueck | D | 0:00 | 1-1 | 2 | 1 | 0 | 1 |
| 40 | N. Lichtsinn | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | A. Macciomei | M | 0:00 | 12-29 | 5 | 0 | 0 | 0 |
| 9 | B. Nichter | A | 0:00 | 1-3 | 8 | 6 | 1 | 7 |
| 17 | J. Puckett | A | 0:30 | 0-0 | 3 | 0 | 1 | 1 |
| 5 | C. Schaepkens | A | 1:00 | 0-0 | 1 | 3 | 2 | 5 |
| 4 | D. Schaepkens | M | 0:30 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 13 | T. Loftus | 1 | 0:00 | 0 | 0 | 8 | 16 | .333 |















