Game Leaders
Box Score
Utah State Aggies | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 6 | T. Boden | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 1 | J. Christensen | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | S. Christensen | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 10 | K. Cluff | M | 1:00 | 5-6 | 5 | 3 | 2 | 5 |
| 20 | E. Fjeldsted | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 16 | J. Hendrickson | M | 0:00 | 1-3 | 0 | 0 | 0 | 0 |
| 13 | J. Karren | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | K. Mann | M | 0:00 | 10-14 | 3 | 1 | 1 | 2 |
| 23 | S. McGuire | M | 0:00 | 4-7 | 4 | 3 | 1 | 4 |
| 3 | M. Taylor | M | 0:00 | 0-0 | 3 | 3 | 8 | 11 |
| 12 | E. Teuscher | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 8 | C. Thomas | A | 0:00 | 0-0 | 0 | 4 | 0 | 4 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 15 | T. Andrews | 1 | 0:00 | 0 | 0 | 10 | 6 | .625 |
| 24 | C. Marsh | 1 | 0:00 | 0 | 0 | 2 | 0 | 1.000 |
Western State Mountaineers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | J. Bull | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 12 | C. Castle | A | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 3 | A. Hale | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 2 | A. Skinner | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | J. Thiesen | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Hagar | 0 | 0:00 | 0 | 0 | 14 | 21 | .400 |














