Game Leaders
Box Score
UCLA Bruins | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 26 | T. Berger | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | J. Borneman | M | 1:00 | 0-0 | 2 | 3 | 0 | 3 |
| 10 | D. De Jesus | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | S. Flores | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 27 | C. Garagozlo | D | 1:30 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | R. Garg | M | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | T. Gudim | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 7 | B. Kift | D | 2:00 | 0-0 | 3 | 0 | 0 | 0 |
| 8 | R. Maeda | M | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 33 | A. Nuss | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | K. Packan | M | 0:00 | 7-12 | 8 | 0 | 0 | 0 |
| 20 | K. Rowen | A | 0:00 | 0-0 | 4 | 1 | 0 | 1 |
| 15 | Z. Winters | A | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 21 | M. Alonzo | 1 | 1:00 | 0 | 0 | 11 | 8 | .579 |
| 18 | I. Dyckes | 1 | 0:00 | 0 | 0 | 2 | 0 | 1.000 |
Nevada-Reno Wolf Pack | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 16 | J. Baggett | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | K. Berggren | M | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 27 | S. Bloemsma | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 22 | D. Cavilia | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 2 | A. Ertola | M | 0:00 | 2-6 | 0 | 0 | 0 | 0 |
| 6 | C. Fountain | DM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | M. Friedlander | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | W. Krupp | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 20 | J. Langlois | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | S. Mason | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 18 | A. McGovern | M | 0:00 | 6-9 | 4 | 1 | 1 | 2 |
| 5 | J. Schulz | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 13 | J. Talampas | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | R. Tidwell | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 3 | C. Gaffney | 0 | 0:00 | 0 | 0 | 17 | 8 | .680 |
















