Game Leaders
Box Score
Cal Poly Mustangs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 9 | T. Casey | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | S. Jones | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 7 | S. Kweller | A | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 11 | C. Mason | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 6 | S. Quirk | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 24 | M. Swoboda | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 17 | J. Hatfield | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | S. Perry | 0 | 0:00 | 0 | 0 | 10 | 12 | .455 |
UC San Diego Tritons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | J. Baptiste | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | T. Carter | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 10 | N. Dean | A | 0:00 | 0-0 | 0 | 2 | 5 | 7 |
| 2 | T. Kingsbury | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 25 | C. McCall | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 18 | B. Northart | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 5 | E. Price | A | 0:00 | 0-0 | 0 | 4 | 0 | 4 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 11 | J. Adams | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | M. Etchepare | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | K. Murray | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | D. Piccinati | 0 | 0:00 | 0 | 0 | 20 | 7 | .741 |
| 33 | D. Pomerantz | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |














