Game Leaders
Box Score
California Golden Bears | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 12 | T. Chambers | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | D. Cohen | A | 0:30 | 0-0 | 2 | 1 | 1 | 2 |
| 11 | D. Farhang | M | 3:00 | 0-0 | 1 | 0 | 1 | 1 |
| 18 | A. Harkonen | D | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | S. Hayden | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 9 | J. Hofinga | A | 1:00 | 0-0 | 3 | 2 | 0 | 2 |
| 1 | J. Klemme | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 35 | D. Plautz | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | E. Price | M | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 27 | S. Schloemer | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 20 | E. Soenksen | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | C. Thomas | A | 0:00 | 0-0 | 1 | 3 | 2 | 5 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 15 | C. Keenan | 3 | 0:00 | 0 | 0 | 10 | 11 | .476 |
| 28 | M. Schladen | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | S. Stowe | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Cal Poly Mustangs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | T. Albo | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 25 | R. Breitenbucher | DM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 23 | J. Carter | DM | 0:30 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | P. Chiang | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 22 | S. Curtis | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 8 | T. DeSimone | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 17 | J. Garcia | DM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | M. Graupmann | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 21 | J. Hammergren | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | S. Heberer | A | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 24 | Z. Jones | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | B. Kovary | M | 0:30 | 0-0 | 1 | 1 | 1 | 2 |
| 36 | C. Nespor | LSM | 1:00 | 0-0 | 6 | 1 | 0 | 1 |
| 26 | N. Roland | D | 0:30 | 0-0 | 2 | 0 | 0 | 0 |
| 39 | J. Sarjeant | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 3 | O. Schmied | A | 0:00 | 0-0 | 2 | 0 | 2 | 2 |
| 35 | J. Sieverding | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | B. Vergara | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 13 | R. Weinell | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 32 | S. Zorn | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | B. Abell | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | N. Czapla | 0 | 0:00 | 0 | 0 | 5 | 4 | .556 |
| 33 | B. Dunnahoo-Kirsc | 3 | 0:00 | 0 | 0 | 6 | 4 | .600 |
















