Game Leaders
Box Score
Ferris State Bulldogs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 18 | C. Bemben | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 24 | K. Lemons | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 13 | M. Somers | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 9 | J. Stevenson | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 8 | J. Sugg | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Calvin Knights | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | J. Deterding | A | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 6 | L. Huyser-Wiereng | A | 0:00 | 0-0 | 0 | 4 | 2 | 6 |
| 24 | J. Kamstra | M | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 14 | J. Kim | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 2 | E. Visser | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | B. Buursma | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | J. Timmington | 0 | 0:00 | 0 | 0 | 16 | 6 | .727 |














