Game Leaders
Box Score
Eastern Michigan Eagles | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | R. Harris | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 4 | M. Jackson | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 15 | S. Kaatz | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 6 | A. Schwing | D | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 30 | E. Hoffman | 0 | 0:00 | 0 | 0 | 18 | 6 | .750 |
Central Michigan Chippewas | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | K. Bommarito | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 11 | C. Hentrich | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 4 | M. Kern | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 42 | R. Parker | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 18 | P. Read | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 32 | D. Rivard | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 8 | C. Beinlich | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | C. Cregg | 0 | 0:00 | 0 | 0 | 8 | 7 | .533 |
| 45 | D. Piggott | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |














