Game Leaders
Box Score
Florida Gators | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 17 | B. Bal | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 3 | S. Fox | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 13 | R. Lombard | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 11 | B. Patrick | A | 0:00 | 0-0 | 0 | 3 | 3 | 6 |
| 10 | S. Pike | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 6 | M. Rossin | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 48 | D. Rule | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 22 | B. Swartz | FOS | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 5 | J. Waks | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 9 | A. Johnston | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | B. Perry | 0 | 0:00 | 0 | 0 | 15 | 13 | .536 |
| 13 | G. Swartz | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Central Florida Knights | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 17 | A. Brown | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 4 | C. Feighery | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 44 | B. Feighry | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 12 | C. Harris | M | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 22 | C. Hodges | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 31 | B. King | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 14 | J. Permenter | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 47 | M. Levy | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | D. Thomas | 0 | 0:00 | 0 | 0 | 18 | 13 | .581 |














