Game Leaders
Box Score
Pacific Lutheran Lutes | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 9 | L. Hansen | M | 0:00 | 0-0 | 0 | 4 | 0 | 4 |
| 2 | K. Rose | M | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 50 | D. Stark | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 22 | N. Tkachuk | A | 0:00 | 0-0 | 0 | 5 | 2 | 7 |
| 29 | S. Williams | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | G. Fredlund | 0 | 0:00 | 0 | 0 | 19 | 8 | .704 |
| 4 | B. Resare | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Portland State Vikings | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| No recorded player stats... | ||||||||











