Game Leaders
Box Score
Lindenwood Lions | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | J. Arras | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 13 | M. Coursault | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 23 | J. Diplock | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 4 | M. Giaminetti | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 15 | K. Bergersen | 0 | 0:00 | 0 | 0 | 4 | 1 | .800 |
| 7 | T. Jennings | 0 | 0:00 | 0 | 0 | 2 | 8 | .200 |
Georgia Tech Yellow Jackets | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 18 | M. Crabtree | D | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 1 | A. Del Pozzo | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 23 | P. Swelgin | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 22 | C. Timmerman | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 3 | C. Wilson | M | 0:00 | 0-0 | 0 | 4 | 1 | 5 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 28 | G. Greenhill | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | S. Karpowicz | 0 | 0:00 | 0 | 0 | 16 | 5 | .762 |














