Texas State 9
Missouri 8
Mar 15, 2009 at 12:00 PM
Rec Services Turf Field (Stankowski)
Columbia, MO
9 |
| # |
Player |
POS |
PM |
FO |
GB |
A |
G |
| 3 | M. Albers | M | 0:00 | 0 | 2 | 0 | 1 |
| 15 | B. Allen | M | 0:00 | 0 | 0 | 0 | 0 |
| 29 | T. Baum | M | 0:00 | 0 | 3 | 0 | 0 |
| 2 | B. Brennan | LSM | 0:00 | 0 | 2 | 0 | 0 |
| 31 | J. Cavanagh | A | 0:00 | 0 | 1 | 2 | 0 |
| 6 | K. Clark | A | 0:00 | 0 | 0 | 0 | 0 |
| 7 | B. Cook | D | 0:00 | 0 | 3 | 0 | 0 |
| 28 | Z. Cooper | A | 0:00 | 0 | 0 | 0 | 0 |
| 8 | B. Gates | LSM | 0:00 | 0 | 3 | 0 | 0 |
| 34 | E. Gray | M | 0:00 | 0 | 0 | 0 | 0 |
| 16 | M. Green | D | 0:00 | 0 | 3 | 0 | 0 |
| 9 | M. Malcolm | A | 0:00 | 0 | 5 | 1 | 4 |
| 32 | A. Mann | A | 0:00 | 0 | 0 | 0 | 0 |
| 26 | M. McGehee | M | 0:00 | 0 | 2 | 0 | 0 |
| 17 | J. Morgan | M | 0:00 | 0 | 3 | 0 | 0 |
| 33 | F. Ockrassa | M | 0:00 | 0 | 0 | 0 | 0 |
| 35 | H. Parr | A | 0:00 | 0 | 0 | 0 | 1 |
| 12 | S. Pelzer | D | 0:00 | 0 | 0 | 0 | 0 |
| 18 | D. Racino | A | 0:00 | 0 | 1 | 1 | 0 |
| 30 | A. Radford | D | 0:00 | 0 | 0 | 0 | 0 |
| 19 | J. Rassenfoss | A | 0:00 | 0 | 0 | 0 | 0 |
| 23 | R. Santiago | D | 0:00 | 0 | 0 | 0 | 0 |
| 22 | B. Schwarzlose | A | 0:00 | 0 | 0 | 0 | 0 |
| 20 | A. Siebert | D | 0:00 | 0 | 1 | 0 | 0 |
| 1 | R. Wyatt | M | 0:00 | 0 | 1 | 0 | 0 |
| 11 | J. Zapata | M | 0:00 | 0 | 0 | 0 | 0 |
| 14 | M. Zdonczik | M | 0:00 | 0 | 1 | 1 | 3 |
| # |
Goalie |
POS |
G |
A |
Saves |
GA |
% |
| 5 | A. Spain | G | 0 | 0 | 9 | 8 | .529 |
8 |
| # |
Player |
POS |
PM |
FO |
GB |
A |
G |
| 25 | L. Barrett | M | 0:00 | 0 | 0 | 0 | 0 |
| 27 | M. Brodeur | M | 0:00 | 0 | 0 | 0 | 1 |
| 3 | R. Carter | M | 0:00 | 0 | 0 | 1 | 0 |
| 32 | E. Chole | D | 0:00 | 0 | 0 | 0 | 0 |
| 26 | T. Clesen | A | 0:00 | 0 | 0 | 0 | 3 |
| 17 | W. Dowell | M | 0:00 | 0 | 0 | 1 | 1 |
| 18 | D. Dwyer | M | 0:00 | 0 | 0 | 0 | 0 |
| 10 | T. Ferrell | M | 0:00 | 0 | 0 | 0 | 0 |
| 13 | Z. Graves | M | 0:00 | 0 | 0 | 0 | 2 |
| 9 | C. Kaufman | A | 0:00 | 0 | 0 | 0 | 0 |
| 12 | R. McKibben | M | 0:00 | 0 | 0 | 0 | 0 |
| 14 | C. Melrose | A | 0:00 | 0 | 0 | 0 | 0 |
| 23 | C. Nagel | A | 0:00 | 0 | 0 | 1 | 1 |
| 33 | J. Nelson | LSM | 0:00 | 0 | 0 | 0 | 0 |
| 11 | C. Proctor | M | 0:00 | 0 | 0 | 2 | 0 |
| 8 | M. Razani | D | 0:00 | 0 | 0 | 0 | 0 |
| 22 | J. Richenbach | A | 0:00 | 0 | 0 | 1 | 0 |
| 24 | D. Roper | A | 0:00 | 0 | 0 | 0 | 0 |
| 20 | P. Schmidt | D | 0:00 | 0 | 0 | 0 | 0 |
| 5 | B. Urkov | M | 0:00 | 0 | 0 | 0 | 0 |
| 30 | S. Weinberg | D | 0:00 | 0 | 0 | 0 | 0 |
| 1 | C. Whitehead | M | 0:00 | 0 | 0 | 1 | 0 |
| 35 | G. Wiemer | D | 0:00 | 0 | 0 | 0 | 0 |
| 31 | S. Youngblood | DM | 0:00 | 0 | 0 | 0 | 0 |
| # |
Goalie |
POS |
G |
A |
Saves |
GA |
% |
| 7 | Z. Schmuke | G | 0 | 0 | 0 | 0 | 0.000 |
Game Commentary Provided by Teams
Texas State hasn't commented on this game yet...
Missouri hasn't commented on this game yet...