Game Leaders
Box Score
Portland State Vikings | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 78 | M. Bush | 0 | 0:00 | 0 | 0 | 17 | 8 | .680 |
| 18 | M. Mohr | 0 | 0:00 | 0 | 0 | 9 | 16 | .360 |
Simon Fraser Clan | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 11 | C. Brown | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 15 | C. Castagner | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 5 | B. Davies | M | 0:00 | 0-0 | 4 | 1 | 2 | 3 |
| 14 | S. Donahue | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 8 | A. Foss | A | 0:00 | 0-0 | 0 | 2 | 3 | 5 |
| 36 | L. Genereux | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 13 | A. Inglis | DM | 0:00 | 5-0 | 3 | 1 | 0 | 1 |
| 25 | B. Johnson | FOS | 0:00 | 10-0 | 5 | 1 | 0 | 1 |
| 16 | C. Manning | LSM | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 20 | J. Matheson | M | 1:00 | 0-0 | 1 | 2 | 0 | 2 |
| 24 | D. Patterson | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | J. Poelzer | DM | 1:00 | 0-0 | 3 | 1 | 0 | 1 |
| 21 | K. Riley | M | 0:00 | 0-0 | 1 | 3 | 3 | 6 |
| 28 | B. Scott | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 17 | D. Stickler | M | 1:00 | 0-0 | 2 | 2 | 0 | 2 |
| 18 | C. Tessarolo | A | 0:00 | 0-0 | 3 | 1 | 3 | 4 |
| 9 | R. Thomas | M | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 7 | B. Towner | A | 0:00 | 0-0 | 1 | 4 | 0 | 4 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | M. Ripley | 0 | 0:00 | 0 | 0 | 1 | 0 | 1.000 |
| 1 | D. Stewart | 0 | 0:00 | 0 | 0 | 1 | 0 | 1.000 |














