Game Leaders
Box Score
Washington State Cougars | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | E. Addair | A | 0:30 | 0-0 | 0 | 1 | 0 | 1 |
| 23 | J. Barbosa-Rodrig | M | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 41 | B. Daudt | D | 2:00 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | A. Garabedian | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 25 | G. Haas | M | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | N. Lyon | M | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 9 | L. Simons | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 15 | J. Simpkins | LSM | 2:00 | 0-0 | 0 | 0 | 0 | 0 |
| 69 | B. Simpson | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 44 | D. Vencis | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | N. Dostie | 0 | 0:00 | 0 | 0 | 16 | 12 | .571 |
Washington Huskies | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | J. Bos | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 25 | B. Bowker | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 11 | J. Cramer | M | 0:00 | 0-0 | 9 | 4 | 1 | 5 |
| 24 | S. Duras | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 7 | S. Forsyth | A | 0:00 | 0-0 | 3 | 1 | 7 | 8 |
| 8 | S. Frankel | A | 0:00 | 0-0 | 2 | 3 | 0 | 3 |
| 10 | S. Gilson | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 21 | I. LeCerf | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | N. Losh | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | T. Means | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 21 | M. Packer | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 23 | E. Ruff | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 3 | H. Shoff | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 15 | J. Sonkin | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 12 | N. Tierney | M | 0:00 | 0-0 | 4 | 1 | 3 | 4 |
| 0 | C. Weisner | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 29 | C. Moore | 0 | 0:00 | 0 | 0 | 11 | 4 | .733 |
| 27 | B. Yamaguchi | 0 | 0:00 | 0 | 0 | 0 | 2 | .000 |













