Game Leaders
Box Score
Austin Roos | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 13 | H. Baik | M | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 10 | B. Bruner | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 7 | D. Cavazos | A | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 28 | M. Gill | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 27 | J. Muchnikoff | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | P. Pang | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 3 | J. Purcell | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 12 | G. Sneider | A | 0:00 | 0-0 | 8 | 1 | 0 | 1 |
| 29 | R. Sororian | M | 0:00 | 0-0 | 6 | 0 | 1 | 1 |
| 2 | J. Torres | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 25 | C. Travis | A | 0:00 | 0-0 | 5 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 9 | C. Ellis | 0 | 0:00 | 0 | 0 | 10 | 21 | .323 |
Southwestern Pirates | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | N. Carney | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 30 | L. Faulk | M | 0:30 | 0-0 | 0 | 1 | 2 | 3 |
| 7 | C. Hanrahan | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 88 | M. Hanson | A | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | T. Hawthorne | M | 1:00 | 0-0 | 0 | 1 | 1 | 2 |
| 28 | J. Mock | M | 0:00 | 10-0 | 0 | 0 | 1 | 1 |
| 80 | D. Sample | M | 0:30 | 0-0 | 0 | 1 | 0 | 1 |
| 19 | H. Thompson | M | 0:00 | 9-0 | 0 | 4 | 5 | 9 |
| 48 | A. Webb | A | 0:00 | 0-0 | 0 | 10 | 2 | 12 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 82 | J. McDonough | 0 | 0:00 | 1 | 1 | 0 | 0 | 0.000 |
| 39 | J. Walker | 0 | 0:00 | 0 | 0 | 6 | 3 | .667 |













