Game Leaders
Box Score
SUNY-Buffalo Bulls | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 27 | E. Barbera | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | B. Cotton | FOS | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | J. Curaba | M | 0:00 | 4-0 | 0 | 2 | 0 | 2 |
| 21 | R. Eastman | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 9 | N. Hoffman | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | A. Hultgren | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 31 | R. Kelly | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | K. Stavdal | M | 0:00 | 4-0 | 0 | 0 | 0 | 0 |
| 27 | T. Sudek | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 36 | E. Tinti | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 10 | A. Willis | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | M. Caggiano | 0 | 0:00 | 0 | 0 | 11 | 1 | .917 |
| 39 | G. Lehman | 0 | 0:00 | 0 | 0 | 7 | 2 | .778 |
Miami (OH) Redhawks | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | J. Ebel | M | 0:00 | 4-0 | 0 | 0 | 0 | 0 |
| 4 | C. Gilmore | M | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 7 | A. Green | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 20 | T. Koepfle | M | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 23 | K. McDonald | D | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 19 | L. Moderwell | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 18 | T. Ware | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | C. Cocopardo | 0 | 0:00 | 0 | 0 | 8 | 5 | .615 |
| 13 | D. Culp | 0 | 0:00 | 0 | 0 | 10 | 2 | .833 |















