Game Leaders
Box Score
Aquinas Saints | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | J. Burkhardt | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | J. Jeffers | M | 0:00 | 11-0 | 6 | 2 | 0 | 2 |
| 2 | J. Matheny | LSM | 1:30 | 0-0 | 5 | 0 | 0 | 0 |
| 6 | K. McCarthy | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 27 | N. McCorry | M | 0:00 | 0-0 | 5 | 1 | 1 | 2 |
| 12 | J. Neumann | A | 0:30 | 0-0 | 0 | 1 | 0 | 1 |
| 3 | J. Sawkin | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | M. Schelter | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 9 | M. Schousen | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | D. Seites | M | 0:00 | 1-0 | 1 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | N. Avendt | 0 | 0:00 | 0 | 0 | 11 | 30 | .268 |
Davenport Panthers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 36 | K. Anguilm | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 16 | S. Beer | A | 0:00 | 0-0 | 0 | 8 | 4 | 12 |
| 44 | R. Bogdanski | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | A. Bowers | LSM | 0:00 | 0-0 | 12 | 0 | 3 | 3 |
| 11 | D. Catzere | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 38 | S. Chiappelli | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | J. Costa | M | 1:00 | 0-0 | 0 | 2 | 2 | 4 |
| 9 | K. Detmers | D | 0:00 | 0-0 | 8 | 0 | 1 | 1 |
| 21 | G. Gilbert | A | 2:00 | 0-0 | 0 | 5 | 5 | 10 |
| 33 | B. Hagen | A | 1:00 | 0-0 | 3 | 0 | 1 | 1 |
| 17 | C. Hampel | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | P. Hardy-Henry | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | A. James | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 29 | C. Kendro | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | T. Keyworth | A | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 13 | K. Logan | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | J. Mares | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 8 | F. Morales | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 18 | G. Morris | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 39 | J. Richtsmeier | A | 0:00 | 0-0 | 0 | 4 | 6 | 10 |
| 20 | J. Samuels | M | 1:00 | 0-0 | 2 | 1 | 1 | 2 |
| 37 | J. Sayers | M | 0:00 | 0-0 | 3 | 3 | 1 | 4 |
| 42 | B. Schramm | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 40 | J. Simms | FOS | 0:00 | 0-0 | 12 | 0 | 1 | 1 |
| 7 | J. Steger | M | 0:00 | 0-0 | 2 | 2 | 3 | 5 |
| 6 | O. Wade | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | J. Scott | 0 | 0:00 | 0 | 0 | 5 | 6 | .455 |















