Game Leaders
Box Score
Ball State Cardinals | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Huffer | 0 | 0:00 | 0 | 0 | 0 | 14 | .000 |
| 8 | S. Webster | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
SUNY-Buffalo Bulls | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | S. Altieri | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | J. Bove | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 11 | B. Cotton | FOS | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | J. Curaba | M | 0:00 | 6-0 | 0 | 2 | 0 | 2 |
| 21 | R. Eastman | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 17 | N. Edson | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 7 | B. Powell | A | 0:00 | 0-0 | 0 | 3 | 2 | 5 |
| 24 | N. Shaker | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 26 | K. Stavdal | M | 0:00 | 9-0 | 0 | 0 | 0 | 0 |
| 27 | T. Sudek | A | 0:00 | 0-0 | 0 | 2 | 3 | 5 |
| 36 | E. Tinti | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 45 | K. Walter | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 10 | A. Willis | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | M. Caggiano | 0 | 0:00 | 0 | 0 | 4 | 0 | 1.000 |
| 39 | G. Lehman | 0 | 0:00 | 0 | 0 | 3 | 0 | 1.000 |














