BYU 11
Michigan 14
Mar 28, 2009 at 7:00 PM
Univ of Michigan
Ann Arbor, MI
| Goals |
1 |
2 |
3 |
4 |
OT |
Total |
| BYU |
2 |
4 |
2 |
3 |
0 |
11 |
| Michigan |
4 |
5 |
3 |
2 |
0 |
14 |
| Shots |
1 |
2 |
3 |
4 |
OT |
Total |
| BYU |
11 |
9 |
10 |
9 |
0 |
39 |
| Michigan |
14 |
9 |
8 |
10 |
0 |
41 |
11 |
| # |
Player |
POS |
PM |
FO |
GB |
A |
G |
| 8 | K. Angelos | M | 0:00 | 0 | 0 | 0 | 0 |
| 11 | J. Arias | D | 0:00 | 0 | 2 | 0 | 2 |
| 31 | A. Berne | D | 0:00 | 0 | 0 | 0 | 0 |
| 19 | L. Bird | M | 0:00 | 0 | 0 | 0 | 0 |
| 45 | R. Braun | M | 0:00 | 5 | 0 | 0 | 0 |
| 10 | B. Cone | LSM | 0:00 | 22 | 7 | 1 | 0 |
| 33 | D. Crawforth | D | 0:00 | 0 | 2 | 0 | 0 |
| 35 | J. Gardner | LSM | 0:00 | 0 | 0 | 0 | 0 |
| 32 | E. Grow | M | 0:00 | 0 | 3 | 2 | 2 |
| 13 | J. Guerra | D | 0:00 | 0 | 0 | 0 | 0 |
| 21 | R. Hales | M | 0:00 | 0 | 1 | 0 | 0 |
| 6 | J. Hier | A | 0:00 | 0 | 2 | 2 | 1 |
| 40 | T. Hilton | M | 0:00 | 0 | 3 | 0 | 0 |
| 1 | K. Mann | A | 0:00 | 0 | 3 | 0 | 2 |
| 2 | M. Manning | A | 0:00 | 0 | 1 | 1 | 2 |
| 25 | B. Mathay | M | 0:00 | 0 | 1 | 0 | 0 |
| 47 | B. Miller | LSM | 0:00 | 0 | 0 | 0 | 0 |
| 27 | S. Naegle | M | 0:00 | 0 | 2 | 1 | 1 |
| 5 | C. Nash | A | 0:00 | 0 | 0 | 0 | 0 |
| 41 | J. Perez | D | 0:00 | 0 | 0 | 0 | 0 |
| 16 | M. Primosch | M | 0:00 | 0 | 0 | 0 | 0 |
| 26 | J. Rife | M | 0:00 | 0 | 1 | 0 | 0 |
| 34 | A. Rogers | A | 0:00 | 0 | 0 | 0 | 0 |
| 15 | A. Roothoff | A | 0:00 | 0 | 0 | 0 | 0 |
| 3 | P. Sabey | D | 0:00 | 0 | 2 | 0 | 0 |
| 9 | D. Shumway | M | 0:00 | 0 | 2 | 0 | 0 |
| 23 | A. Taggart | M | 0:00 | 0 | 0 | 0 | 0 |
| 20 | J. Theurer | M | 0:00 | 1 | 1 | 1 | 0 |
| 36 | J. VanDyke | M | 0:00 | 0 | 0 | 0 | 0 |
| 39 | K. Wallace | M | 0:00 | 0 | 0 | 0 | 0 |
| 12 | C. West | M | 0:00 | 0 | 3 | 0 | 1 |
| # |
Goalie |
POS |
G |
A |
Saves |
GA |
% |
| 18 | W. Hilton | G | 0 | 0 | 4 | 9 | .308 |
| 14 | D. Sullivan | G | 0 | 0 | 9 | 5 | .643 |
14 |
| # |
Player |
POS |
PM |
FO |
GB |
A |
G |
| 4 | M. Asperheim | LSM | 0:00 | 0 | 4 | 0 | 1 |
| 23 | M. Bartomioli | DM | 0:30 | 0 | 2 | 0 | 0 |
| 37 | J. Burgin | D | 0:00 | 0 | 0 | 0 | 0 |
| 45 | J. Ein | A | 0:00 | 0 | 1 | 1 | 0 |
| 30 | Z. Elyachar | D | 0:00 | 0 | 5 | 0 | 0 |
| 22 | H. Freid | D | 2:00 | 0 | 3 | 0 | 0 |
| 8 | A. Hodari | M | 0:00 | 0 | 0 | 0 | 0 |
| 7 | A. Hrusovsky | M | 0:00 | 0 | 2 | 2 | 3 |
| 6 | R. Kearns | A | 0:00 | 0 | 1 | 1 | 1 |
| 33 | J. Kirshner | DM | 2:00 | 0 | 1 | 1 | 0 |
| 21 | S. Levitt | M | 0:00 | 0 | 0 | 0 | 0 |
| 26 | W. McGowan | A | 0:00 | 0 | 0 | 0 | 0 |
| 19 | C. McIntyre | A | 0:00 | 0 | 0 | 0 | 0 |
| 1 | T. Mueller | D | 0:00 | 0 | 2 | 0 | 0 |
| 31 | J. Payer | D | 1:00 | 0 | 1 | 0 | 0 |
| 46 | J. Petoskey | D | 0:00 | 0 | 1 | 0 | 0 |
| 20 | D. Reinhard | FOS | 1:00 | 16 | 13 | 0 | 0 |
| 41 | D. Rogers | M | 0:00 | 0 | 0 | 1 | 0 |
| 28 | A. Swaney | LSM | 0:00 | 0 | 0 | 0 | 0 |
| 44 | S. Tintchev | M | 0:00 | 0 | 0 | 0 | 1 |
| 40 | P. Vasher | M | 0:00 | 0 | 4 | 2 | 1 |
| 16 | T. Yealy | A | 0:00 | 0 | 8 | 0 | 4 |
| 9 | K. Zorovich | A | 1:00 | 0 | 3 | 0 | 3 |
| # |
Goalie |
POS |
G |
A |
Saves |
GA |
% |
| 24 | A. Fowler | G | 0 | 0 | 10 | 11 | .476 |
Game Commentary Provided by Teams
BYU hasn't commented on this game yet...
See game report at www.umich.edu/~menslax