Game Leaders
Box Score
Florida State Seminoles | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | A. Handler | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 27 | J. Hawes | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 31 | R. Lee | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 21 | B. Lombard | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 3 | C. Noonan | A | 0:00 | 0-0 | 0 | 3 | 3 | 6 |
| 8 | T. Richey | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 14 | T. Roop | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 13 | P. Soule | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 22 | S. Heiman | 0 | 0:00 | 0 | 0 | 14 | 8 | .636 |













