Game Leaders
Box Score
Wake Forest Demon Deacons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | R. Almquist | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 22 | S. Beck | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 6 | V. Cerniglia | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 20 | A. Hoes | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 15 | C. Stanton | A | 0:00 | 0-0 | 0 | 3 | 3 | 6 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 19 | M. Brazitis | 0 | 0:00 | 0 | 0 | 11 | 6 | .647 |
| 23 | H. Purtill | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | M. Struever | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Appalachian State Mountaineers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | P. Cavanaugh | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 22 | T. Kihlstrom | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 1 | J. Meisner | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 41 | C. Nino | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 3 | D. Weber | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 8 | P. Palmer | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |














