Game Leaders
Box Score
Tennessee Wesleyan Bulldogs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 6 | B. Colley | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | A. Congleton | M | 0:00 | 0-0 | 2 | 0 | 2 | 2 |
| 20 | J. Diaz | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 33 | S. Duchemin | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 21 | C. Eckard | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 19 | J. Gossner | M | 0:00 | 0-0 | 4 | 2 | 1 | 3 |
| 7 | B. Harper | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 16 | R. Horvath | A | 2:00 | 0-0 | 9 | 1 | 0 | 1 |
| 25 | K. Howell | D | 3:00 | 0-0 | 6 | 0 | 0 | 0 |
| 10 | A. Hunt | FOS | 0:30 | 11-0 | 4 | 0 | 0 | 0 |
| 23 | J. Montague | M | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| 17 | T. Parker | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 8 | B. Singleton | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 5 | M. Tortorello | M | 0:00 | 0-0 | 9 | 0 | 1 | 1 |
| 15 | T. Willeson | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 2 | E. Woods | A | 1:30 | 0-0 | 4 | 3 | 1 | 4 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 31 | J. Lemoine | 0 | 0:00 | 0 | 0 | 5 | 3 | .625 |
| 22 | R. Owen | 0 | 0:00 | 0 | 0 | 6 | 8 | .429 |
Emory Eagles | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 26 | E. Brandel | M | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| 20 | S. Ebbott | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | M. Erickson | M | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| 16 | z. frimet | M | 0:00 | 0-0 | 3 | 1 | 3 | 4 |
| 31 | D. Goetzel | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 11 | T. Higinbottom | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 3 | B. Johns | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 43 | B. Lonergan | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 0 | I. Macnab | M | 0:00 | 0-0 | 4 | 3 | 0 | 3 |
| 22 | D. Morrison | M | 0:00 | 0-0 | 4 | 3 | 1 | 4 |
| 19 | K. Platt | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 10 | B. Schupp | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 8 | D. Laub | 0 | 0:00 | 0 | 0 | 19 | 10 | .655 |















