Game Leaders
Box Score
Cal State Fullerton Titans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 27 | M. Ansel | A | 0:00 | 0-0 | 2 | 10 | 1 | 11 |
| 22 | C. Cameron | M | 0:00 | 0-0 | 2 | 2 | 2 | 4 |
| 20 | J. Grubert | M | 1:00 | 0-0 | 0 | 1 | 1 | 2 |
| 1 | D. Hansen | LSM | 0:30 | 0-0 | 3 | 0 | 0 | 0 |
| 2 | A. Hauke | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 32 | G. Koehler | D | 3:00 | 0-0 | 0 | 0 | 0 | 0 |
| 44 | W. Lee | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 9 | A. Levoy | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 55 | J. Lin | A | 0:00 | 0-0 | 3 | 3 | 4 | 7 |
| 3 | J. Luchansky | M | 0:00 | 0-0 | 7 | 2 | 2 | 4 |
| 21 | R. Martinez | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | B. McDonald | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 29 | J. Morales | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | R. Olson | D | 0:30 | 0-0 | 3 | 0 | 0 | 0 |
| 31 | A. Parcell | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 25 | K. Smith | M | 0:00 | 0-0 | 19 | 3 | 0 | 3 |
| 88 | A. Szenczi-Molnar | D | 2:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 0 | O. Kashkooli | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | P. Schwarz | 0 | 0:00 | 0 | 0 | 13 | 7 | .650 |
Occidental Tigers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| No recorded player stats... | ||||||||















