Game Leaders
Box Score
Palmer Dragons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 33 | J. Bechtel | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | M. Connelly | A | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 9 | N. Frey | A | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 55 | B. Jamnik | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | S. Lavoy | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 74 | A. Meylor | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | J. Nagle | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 44 | T. Neveau | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 38 | N. Uhler | LSM | 1:00 | 0-0 | 6 | 0 | 0 | 0 |
| 50 | C. Weinstein | M | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 22 | K. Caron | 0 | 0:00 | 0 | 0 | 7 | 9 | .438 |
Augustana Vikings | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | M. Beck | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 20 | P. Fish | M | 1:00 | 0-0 | 0 | 1 | 1 | 2 |
| 4 | J. Fish | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 15 | N. Hulsey | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 16 | T. Marsden | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 2 | D. McFadden | M | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 22 | A. Nobiling | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 9 | M. Osiecki | D | 0:00 | 12-0 | 11 | 0 | 0 | 0 |
| 13 | B. Sanberg | D | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 6 | A. Messerschmidt | 0 | 0:00 | 0 | 0 | 8 | 1 | .889 |












