Game Leaders
Box Score
North Texas Mean Green | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | T. Hussey | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 17 | P. Johnson | A | 0:00 | 0-0 | 0 | 2 | 4 | 6 |
| 10 | A. Kullberg | A | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 7 | J. Luke | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 24 | B. Oehler | D | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 11 | P. Plume | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 25 | M. Reed | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | J. Bell | 0 | 0:00 | 0 | 0 | 11 | 13 | .458 |
| 31 | N. Morris | 0 | 0:00 | 0 | 0 | 0 | 3 | .000 |
Texas Longhorns | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 52 | D. Boyer | A | 0:00 | 0-0 | 0 | 4 | 0 | 4 |
| 21 | S. Bradewie | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 20 | E. Fleps | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 39 | C. Fraser | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 29 | T. Harris | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 4 | A. Kroviak | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 23 | W. Lawson | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 18 | P. McCloud | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 7 | J. McKnight | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 35 | T. Nix | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 9 | E. Swann | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 48 | P. West | 0 | 0:00 | 0 | 0 | 3 | 1 | .750 |
| 2 | T. Wilen | 0 | 0:00 | 0 | 0 | 11 | 12 | .478 |














