Game Leaders
Box Score
Stonehill Hill Lacrosse | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 24 | F. Auriemma | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 17 | W. Bozek | LSM | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | M. Colletti | A | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 5 | P. Cupo | M | 1:00 | 0-0 | 6 | 1 | 1 | 2 |
| 34 | D. Demarco | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 22 | E. Dombrowski | M | 1:00 | 3-0 | 3 | 0 | 1 | 1 |
| 33 | P. Fagundus | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 18 | R. Flippin | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | C. Green | M | 0:00 | 0-0 | 7 | 0 | 2 | 2 |
| 16 | B. Hyder | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 1 | C. Lancey | A | 1:00 | 0-0 | 4 | 7 | 1 | 8 |
| 20 | J. McDonough | M | 0:00 | 7-0 | 8 | 2 | 0 | 2 |
| 2 | A. Ranere | D | 2:00 | 0-0 | 5 | 0 | 0 | 0 |
| 29 | K. Sacco | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 10 | D. Wilkins | D | 0:30 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 31 | R. Edwards | 0 | 0:00 | 0 | 0 | 15 | 10 | .600 |
Worcester Poly Tech Engineers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | M. Clark | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | M. Collins | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 16 | P. Lindenfelzer | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 6 | J. McGinley | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 9 | K. Pydynkowski | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 21 | P. Schembri | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 24 | M. Bienia | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | M. Flaherty | 0 | 0:00 | 0 | 0 | 9 | 11 | .450 |













