Game Leaders
Box Score
MSU-Moorhead Dragons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | B. Fairbanks | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 8 | N. Lindner | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 13 | L. Riley | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | W. Wilson | A | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 21 | J. Yue | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 31 | B. Fairbanks | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
North Dakota State Bison | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| No recorded player stats... | ||||||||












