Game Leaders
Box Score
UC San Diego Tritons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | D. Carroll | A | 0:30 | 0-0 | 6 | 0 | 0 | 0 |
| 17 | J. Cleary | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 14 | A. Gordin | M | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | A. Hallgren | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 34 | A. Hee | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | D. Kimberlin | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 13 | D. Malone | M | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 6 | T. Riddle | M | 0:00 | 0-0 | 4 | 1 | 0 | 1 |
| 11 | R. Slezak | D | 0:00 | 0-0 | 3 | 0 | 1 | 1 |
| 27 | D. Tullsen | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | W. Wright | D | 0:30 | 0-0 | 1 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | P. Behm | 0 | 0:00 | 0 | 0 | 11 | 15 | .423 |
San Diego Toreros | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 39 | S. Albers | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | D. Breihan | A | 0:00 | 0-0 | 2 | 3 | 2 | 5 |
| 4 | C. Carry | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 1 | P. DeSantis | A | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 7 | K. Diefendorf | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 18 | C. Elkin | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 19 | R. Enquist | A | 0:00 | 0-0 | 3 | 1 | 7 | 8 |
| 10 | J. Greenwald | M | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 24 | W. Katayama | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | C. Kay | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | C. McLennan | M | 1:00 | 0-0 | 4 | 1 | 1 | 2 |
| 12 | J. Pierce | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | T. Roe | A | 0:00 | 0-0 | 1 | 6 | 0 | 6 |
| 2 | M. Rosenberger | D | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 34 | H. Thompson | FOS | 1:00 | 18-0 | 5 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 31 | C. Castleberry | 0 | 0:00 | 0 | 0 | 6 | 4 | .600 |















