Game Leaders
Box Score
Fort Lewis Skyhawks | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 13 | B. Berding | M | 0:00 | 7-0 | 4 | 2 | 0 | 2 |
| 30 | A. Blue | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 3 | J. Bock | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 21 | M. Cawley | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 4 | J. DeGuzman | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | A. Grenhart | A | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 22 | K. Harkey | M | 0:00 | 1-0 | 5 | 3 | 1 | 4 |
| 23 | E. Johnson | A | 0:00 | 0-0 | 2 | 4 | 3 | 7 |
| 6 | D. Larson | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | D. Riecks | M | 0:00 | 0-0 | 1 | 1 | 2 | 3 |
| 12 | F. Waddle | M | 0:00 | 9-0 | 6 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | L. Blacketer | 0 | 0:00 | 0 | 0 | 5 | 10 | .333 |
Cal State Long Beach 49ers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 9 | B. Austin | M | 0:00 | 7-0 | 4 | 0 | 0 | 0 |
| 21 | B. Carlander | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 39 | L. Escobosa | M | 3:00 | 0-0 | 10 | 1 | 0 | 1 |
| 22 | A. Flynn | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 26 | S. Hashemian | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 7 | A. Jaime | M | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 17 | D. Loomis | M | 0:00 | 2-0 | 0 | 0 | 0 | 0 |
| 32 | J. Montano | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | M. Natanzl | FOS | 0:00 | 2-0 | 0 | 0 | 0 | 0 |
| 19 | J. Reed | M | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 11 | A. Sears | A | 2:00 | 0-0 | 6 | 3 | 1 | 4 |
| 33 | A. Smith | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 55 | R. Vallejo | D | 0:30 | 0-0 | 5 | 0 | 0 | 0 |
| 10 | K. Zeller | A | 1:30 | 0-0 | 3 | 0 | 0 | 0 |
| 27 | T. Zeller | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 88 | S. Binderim | 0 | 0:00 | 0 | 0 | 13 | 12 | .520 |














