Game Leaders
Box Score
Arizona Laxcats | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | A. Beauchamp | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 5 | M. Cammorata | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 1 | T. Chitwood | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 22 | F. Connell | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 18 | M. Nardi | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 20 | C. Price | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 19 | G. Seamans | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 10 | C. Robbins | 0 | 0:00 | 0 | 0 | 15 | 6 | .714 |
Utah Utes | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 14 | M. Calvert | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 6 | T. Kunz | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | M. Manning | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 2 | N. Merrell | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 33 | M. Schwoebel | M | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 13 | A. Watanawekin | 0 | 0:00 | 0 | 0 | 9 | 6 | .600 |















