Game Leaders
Box Score
Texas State Bobcats | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 15 | B. Allen | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 29 | T. Baum | M | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 31 | J. Cavanagh | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 6 | K. Clark | A | 1:00 | 0-0 | 0 | 1 | 0 | 1 |
| 7 | M. Eshelman | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 24 | C. Hennig | M | 2:00 | 15-0 | 7 | 2 | 1 | 3 |
| 21 | J. Herrmann | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | R. Jones | A | 0:00 | 0-0 | 0 | 3 | 3 | 6 |
| 37 | J. Legrand | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | M. Malcolm | A | 0:00 | 0-0 | 2 | 6 | 2 | 8 |
| 35 | H. Parr | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 2 | K. Raney | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 23 | R. Santiago | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | T. Wilson | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 14 | M. Zdonczik | M | 0:00 | 0-0 | 0 | 0 | 3 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 5 | A. Spain | 0 | 0:00 | 0 | 0 | 13 | 13 | .500 |
California Golden Bears | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | J. Brett | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 33 | J. Chee | M | 0:00 | 7-0 | 8 | 1 | 0 | 1 |
| 1 | D. Cohen | M | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 14 | K. Etter | LSM | 1:30 | 0-0 | 2 | 0 | 0 | 0 |
| 18 | A. Harkonen | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | J. Hofinga | A | 0:30 | 0-0 | 2 | 3 | 1 | 4 |
| 29 | Y. Iizuka | M | 1:00 | 0-0 | 0 | 1 | 1 | 2 |
| 24 | A. Kilduff | M | 0:00 | 0-0 | 3 | 0 | 1 | 1 |
| 12 | L. Langon | M | 1:30 | 6-0 | 6 | 4 | 1 | 5 |
| 13 | J. Silva | DM | 0:30 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | C. Thomas | A | 0:00 | 0-0 | 2 | 4 | 1 | 5 |
| 44 | S. Tobis | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | A. Wagoner | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | D. Westhoff | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 19 | T. Yopes | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 6 | J. Zackler | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 51 | F. Cheney | 0 | 0:00 | 0 | 0 | 7 | 7 | .500 |
| 15 | C. Keenan | 0 | 0:00 | 0 | 0 | 10 | 7 | .588 |
















