Game Leaders
Box Score
Simon Fraser Clan | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | R. Bezuidenhout | M | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 17 | N. Clare | D | 1:00 | 0-0 | 5 | 1 | 0 | 1 |
| 2 | F. Davalos | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | C. Dow | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 8 | A. Foss | A | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 36 | L. Genereux | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 10 | R. Hodge | FOS | 0:00 | 3-0 | 1 | 0 | 0 | 0 |
| 24 | D. Patterson | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 23 | E. Ransom | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 85 | K. Riley | LSM | 1:00 | 8-0 | 0 | 0 | 0 | 0 |
| 18 | C. Tessarolo | A | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| 9 | R. Thomas | M | 1:00 | 0-0 | 1 | 1 | 0 | 1 |
| 7 | B. Towner | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | M. Ripley | 0 | 0:00 | 0 | 0 | 10 | 11 | .476 |
| 1 | D. Stewart | 0 | 0:00 | 0 | 0 | 1 | 1 | .500 |
Michigan State Spartans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 16 | M. Bailey | A | 0:00 | 0-0 | 3 | 3 | 1 | 4 |
| 9 | C. Bush | A | 0:30 | 0-0 | 4 | 2 | 1 | 3 |
| 6 | B. Daiek | LSM | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 44 | M. Degenhardt | M | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 12 | T. Haubenreich | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | B. Hunt | D | 2:00 | 0-0 | 1 | 0 | 0 | 0 |
| 36 | S. Jay-Garfein | A | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 27 | M. LaCasse | D | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 40 | C. McRill | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 35 | P. Nemes | A | 0:00 | 0-0 | 6 | 4 | 2 | 6 |
| 29 | J. Nemes | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | L. Poquette | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 25 | D. Reese | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 45 | T. Ryan | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 11 | M. Schneider | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 37 | S. Wisniewski | FOS | 0:00 | 0-0 | 8 | 0 | 0 | 0 |
| 41 | D. Witt | A | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 3 | D. Hall | 0 | 0:00 | 0 | 0 | 6 | 9 | .400 |















