Game Leaders
Box Score
Wake Forest Demon Deacons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | S. Beck | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 2 | B. Blais | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 17 | Z. Lynch | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 12 | J. Myers | A | 0:00 | 0-0 | 0 | 3 | 2 | 5 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 19 | M. Brazitis | 0 | 0:00 | 0 | 0 | 19 | 4 | .826 |
South Carolina Gamecocks | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 50 | W. Angle | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 33 | F. Dziobczynski | D | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 8 | H. Gosnell | A | 0:00 | 0-0 | 0 | 0 | 3 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 5 | S. Lynch | 0 | 0:00 | 0 | 0 | 6 | 2 | .750 |
| 2 | P. Treiber | 0 | 0:00 | 0 | 0 | 9 | 6 | .600 |















