Game Leaders
Box Score
Southern Methodist Mustangs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 24 | M. Byrge | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 22 | T. Hamblen | A | 0:00 | 0-0 | 4 | 2 | 1 | 3 |
| 3 | T. Harbison | D | 1:30 | 0-0 | 3 | 0 | 0 | 0 |
| 35 | P. McLean | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | A. Pedersen | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 31 | B. Peterson | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | J. Potts | LSM | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 36 | J. Sabo | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | M. Taylor | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | C. Tetrault | A | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | R. Vermilye | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 19 | C. Ward | A | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 8 | B. Yancey | DM | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 6 | D. Perrin | 0 | 0:00 | 0 | 0 | 19 | 7 | .731 |
San Diego State Aztecs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | D. Bagby | DM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 31 | M. Bruschera | D | 0:30 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | S. Dawson | DM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 4 | T. Dillingham | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 21 | P. Doliber | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 27 | T. Evans | A | 0:00 | 0-0 | 4 | 2 | 1 | 3 |
| 20 | J. Greenwell | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 24 | K. Mayfield | M | 0:00 | 1-0 | 1 | 0 | 0 | 0 |
| 23 | Z. Neidner | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 36 | A. Ochs | M | 0:00 | 0-0 | 6 | 1 | 0 | 1 |
| 9 | K. Olson | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 10 | B. Rogers | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | E. Stevenson | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 25 | D. Woodley | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 28 | E. Youngstrom | M | 1:00 | 9-0 | 5 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 45 | W. Double | 0 | 0:00 | 0 | 1 | 17 | 6 | .739 |















