Game Leaders
Box Score
St. Johns Johnnies | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 14 | R. Bailey | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 13 | J. Boston | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 19 | B. Brinkman | M | 0:00 | 0-0 | 5 | 0 | 1 | 1 |
| 34 | M. Draxler | A | 0:00 | 0-0 | 2 | 3 | 0 | 3 |
| 29 | T. Farrell | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | A. Fulton | A | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 5 | L. Gellerman | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 15 | S. Gondeck | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | P. Johnson | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 7 | B. Kubovec | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 31 | S. Lokken | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | J. Mellem | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 10 | N. Orr | M | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 52 | A. Rahn | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 25 | T. Safranek | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 9 | J. Nelson | 0 | 0:00 | 2 | 2 | 0 | 0 | 0.000 |
| 30 | S. Van Ess | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Davenport Panthers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 36 | K. Anguilm | M | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 3 | T. Anuzis | D | 1:00 | 0-0 | 7 | 1 | 0 | 1 |
| 16 | S. Beer | A | 0:00 | 0-0 | 1 | 3 | 1 | 4 |
| 30 | S. Carlson | M | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 21 | C. Cross | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 9 | K. Detmers | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 25 | M. Ganzak | D | 2:30 | 0-0 | 3 | 0 | 0 | 0 |
| 10 | G. Hamilton | M | 1:00 | 0-0 | 0 | 0 | 2 | 2 |
| 20 | E. Koch | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 18 | G. Morris | M | 0:00 | 0-0 | 2 | 4 | 0 | 4 |
| 5 | J. Parks | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 24 | L. Parks | A | 1:00 | 0-0 | 0 | 0 | 1 | 1 |
| 32 | B. Piersma | D | 1:00 | 0-0 | 2 | 0 | 0 | 0 |
| 13 | T. Roney | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 37 | J. Sayers | M | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| 15 | C. Soubry | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 6 | O. Wade | M | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 35 | Z. Higgins | 0 | 0:00 | 0 | 0 | 2 | 4 | .333 |
| 23 | J. Stricker | 0 | 0:00 | 0 | 0 | 11 | 3 | .786 |
Previous Two GamesNext Game















