Game Leaders
Box Score
Florida International Golden Panthers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| No recorded player stats... | ||||||||
Miami (FL) Hurricanes | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | J. Ahearn | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | P. Davis | D | 1:30 | 0-0 | 2 | 0 | 0 | 0 |
| 29 | A. Diaz | LSM | 1:00 | 0-0 | 5 | 1 | 1 | 2 |
| 13 | C. Fitzgerald | A | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 7 | C. Gotschall | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 40 | S. Hampton | M | 0:00 | 7-0 | 5 | 0 | 1 | 1 |
| 35 | Y. Jo | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 18 | A. Joseph | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 26 | M. LaPan | D | 2:00 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | M. Larkin | FOS | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 34 | R. McClure | M | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 20 | M. McPhee | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | T. Morris | A | 0:00 | 8-0 | 0 | 0 | 0 | 0 |
| 24 | J. Morrow | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | J. Null | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 5 | M. Povolny | M | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | K. Ryan | A | 0:00 | 0-0 | 0 | 7 | 0 | 7 |
| 11 | S. Schellbach | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 26 | M. Zetlin | A | 0:00 | 0-0 | 1 | 3 | 4 | 7 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 30 | T. Heacock | 0 | 0:00 | 0 | 0 | 9 | 7 | .563 |












