Game Leaders
Box Score
Missouri State Bears | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | J. Capar | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 9 | W. Compton | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | E. Corno | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 23 | N. Flaton | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 24 | D. Herber | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 32 | M. Jasper | A | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| 10 | L. McCallum | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | B. McCann | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 8 | K. Moss | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | K. Murphy | LSM | 0:00 | 0-0 | 8 | 0 | 0 | 0 |
| 19 | M. Queener | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 12 | B. Scherer | M | 0:00 | 0-0 | 2 | 2 | 1 | 3 |
| 1 | S. Weiler | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 6 | W. Squires | 0 | 0:00 | 0 | 0 | 14 | 9 | .609 |
Emory Eagles | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | H. Berman | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | S. Berman | M | 0:00 | 0-0 | 2 | 0 | 2 | 2 |
| 26 | E. Brandel | M | 0:00 | 0-0 | 10 | 3 | 1 | 4 |
| 18 | R. Cooper | M | 0:00 | 5-0 | 1 | 0 | 0 | 0 |
| 20 | S. Ebbott | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 14 | M. Endahl | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | M. Erickson | M | 0:00 | 0-0 | 5 | 3 | 2 | 5 |
| 19 | z. frimet | DM | 0:00 | 0-0 | 4 | 0 | 1 | 1 |
| 2 | H. Green | M | 0:00 | 2-0 | 0 | 0 | 0 | 0 |
| 7 | D. Hutchinson | M | 0:00 | 0-0 | 6 | 1 | 0 | 1 |
| 15 | B. Johns | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 4 | J. Jonas | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 16 | M. Levy | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 12 | I. Macnab | M | 0:00 | 0-0 | 6 | 2 | 2 | 4 |
| 11 | G. Schuster | LSM | 0:00 | 0-0 | 9 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Reiss | 0 | 0:00 | 0 | 0 | 18 | 6 | .750 |













