Game Leaders
Box Score
Emory Eagles | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | H. Berman | M | 0:00 | 0-0 | 3 | 2 | 1 | 3 |
| 3 | S. Berman | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | E. Brandel | M | 0:00 | 0-0 | 5 | 4 | 0 | 4 |
| 25 | J. Brickel | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 6 | J. Captain | M | 0:00 | 2-0 | 2 | 0 | 0 | 0 |
| 18 | R. Cooper | M | 0:00 | 5-0 | 5 | 0 | 0 | 0 |
| 20 | S. Ebbott | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 14 | M. Endahl | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | M. Erickson | M | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| 19 | z. frimet | DM | 0:00 | 0-0 | 9 | 0 | 3 | 3 |
| 2 | H. Green | M | 0:00 | 4-0 | 3 | 1 | 0 | 1 |
| 7 | D. Hutchinson | M | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| 15 | B. Johns | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | J. Jonas | A | 0:00 | 0-0 | 6 | 3 | 3 | 6 |
| 27 | E. Kovel | M | 0:00 | 0-0 | 4 | 0 | 2 | 2 |
| 16 | M. Levy | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 12 | I. Macnab | M | 0:00 | 0-0 | 5 | 2 | 1 | 3 |
| 10 | B. Schupp | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | G. Schuster | LSM | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 23 | A. Smith | A | 0:00 | 0-0 | 3 | 2 | 0 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Reiss | 0 | 0:00 | 0 | 0 | 8 | 0 | 1.000 |
| 31 | J. Silberman | 0 | 0:00 | 0 | 0 | 3 | 0 | 1.000 |
Georgia State Panthers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | E. Schweers | 0 | 0:00 | 0 | 0 | 12 | 16 | .429 |














