Game Leaders
Box Score
Appalachian State Mountaineers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 23 | T. Butz | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 4 | W. Colvill | M | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 10 | P. Costello | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | R. Delaney | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 0 | P. DeRose | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | H. Dills | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 35 | D. Ferguson | M | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 5 | D. Joyce | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 22 | T. Kihlstrom | M | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 24 | J. Leath | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 18 | W. Long | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | N. McQueen | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 1 | J. Meisner | A | 0:00 | 0-0 | 4 | 1 | 0 | 1 |
| 36 | S. Murphy | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 40 | L. OToole | A | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 27 | B. Reno | D | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| 26 | T. Southern | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 3 | B. Spellman | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 6 | G. Wilt | A | 0:00 | 0-0 | 3 | 2 | 0 | 2 |
| 9 | M. Youngblood | M | 0:00 | 0-0 | 5 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 8 | P. Palmer | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
Southern Virginia Knights | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | B. Bagley | A | 0:00 | 0-0 | 1 | 1 | 2 | 3 |
| 15 | T. Canady | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 21 | T. Card | D | 0:00 | 0-0 | 8 | 0 | 0 | 0 |
| 12 | J. DeAngelis | A | 0:00 | 0-0 | 3 | 2 | 2 | 4 |
| 3 | B. Duran | M | 0:00 | 0-0 | 9 | 0 | 0 | 0 |
| 10 | B. Flood | M | 0:00 | 0-0 | 3 | 2 | 2 | 4 |
| 20 | B. Herrscher | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | T. Kofoed | M | 0:00 | 10-0 | 7 | 1 | 0 | 1 |
| 24 | G. Lane | D | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 14 | M. Lundgren | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 4 | L. Murray | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 22 | A. Reeves | D | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 18 | T. Trammel | M | 0:00 | 0-0 | 3 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 7 | J. Sorensen | 0 | 0:00 | 0 | 0 | 17 | 11 | .607 |













