Game Leaders
Box Score
Lindenwood Lions | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | J. Arras | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 23 | G. Cameron | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 6 | J. Carroll | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 19 | K. O'Donnell | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 0 | B. Reschke | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 0 | S. Spallitta | M | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 17 | J. Stuebing | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 3 | D. Ashlock | 0 | 0:00 | 0 | 0 | 7 | 8 | .467 |
| 15 | A. Flood | 0 | 0:00 | 0 | 0 | 8 | 5 | .615 |
Minn-Duluth Bulldogs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | S. Balfanz | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 3 | B. Blaeser | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 40 | N. Ethen | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 31 | S. Folley | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 6 | K. Gaydos | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 32 | E. Johnson | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 17 | M. Madden | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 13 | A. Madsen | FOS | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 10 | A. McNamara | A | 0:00 | 0-0 | 0 | 4 | 2 | 6 |
| 47 | C. Mitchell | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 37 | B. Moore | A | 0:00 | 0-0 | 0 | 1 | 2 | 3 |
| 5 | C. Nesser | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 35 | B. Nispel | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 15 | D. Peterson | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | D. Pitzl | M | 0:00 | 0-0 | 0 | 3 | 1 | 4 |
| 33 | M. Sanocki | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 4 | J. Slattery | 0 | 0:00 | 0 | 0 | 11 | 6 | .647 |















