Game Leaders
Box Score
Lindenwood Lions | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | J. Arras | A | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 23 | G. Cameron | M | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 24 | T. Davis | A | 0:00 | 0-0 | 2 | 1 | 1 | 2 |
| 18 | D. Furer | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 12 | A. Lahr | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 43 | J. McKay | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 19 | K. O'Donnell | A | 0:00 | 0-0 | 2 | 0 | 2 | 2 |
| 44 | E. Papanastasiou | LSM | 0:00 | 20-0 | 7 | 1 | 0 | 1 |
| 1 | G. Perkins | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 9 | A. Peterson | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 14 | S. Shelley | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 26 | J. Spink | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 32 | J. Stone | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 34 | D. Strike | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 8 | J. Waltman | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 3 | D. Ashlock | 0 | 0:00 | 0 | 0 | 11 | 14 | .440 |
Illinois Fighting Illini | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | K. Blouin | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | V. Casini | M | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 2 | D. Dickson | A | 0:00 | 0-0 | 6 | 5 | 1 | 6 |
| 28 | J. Driscoll | A | 0:00 | 0-0 | 6 | 2 | 1 | 3 |
| 20 | K. Ford | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 33 | M. Grutsch | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 0 | C. Holmes | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | C. Pavlovich | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 17 | S. Pfiffner | A | 0:00 | 0-0 | 8 | 2 | 4 | 6 |
| 44 | B. Ridlen | M | 0:00 | 0-0 | 2 | 3 | 1 | 4 |
| 12 | R. Southworth | M | 0:00 | 0-0 | 4 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 1 | E. Rakoczy | 0 | 0:00 | 0 | 0 | 26 | 10 | .722 |













