Game Leaders
Box Score
Pepperdine Waves | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 6 | D. Amaral | A | 2:00 | 0-0 | 2 | 0 | 1 | 1 |
| 7 | P. Brown | D | 0:00 | 0-0 | 6 | 0 | 1 | 1 |
| 3 | J. Desmond | M | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 1 | A. Graham | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 15 | H. Kenny | M | 0:00 | 0-0 | 4 | 1 | 1 | 2 |
| 8 | S. Padis | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 10 | C. Sapp | M | 0:00 | 0-0 | 7 | 1 | 0 | 1 |
| 13 | C. Sommer | LSM | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 24 | J. Stack | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
Cal State Long Beach 49ers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 9 | B. Austin | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 21 | B. Carlander | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 39 | L. Escobosa | M | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 22 | A. Flynn | D | 3:00 | 0-0 | 3 | 0 | 0 | 0 |
| 26 | S. Hashemian | M | 1:00 | 0-0 | 2 | 0 | 0 | 0 |
| 7 | A. Jaime | M | 1:00 | 0-0 | 2 | 0 | 1 | 1 |
| 3 | M. Mc Grath | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 32 | J. Montano | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 1 | M. Natanzl | FOS | 0:00 | 11-0 | 0 | 0 | 0 | 0 |
| 19 | J. Reed | M | 0:00 | 0-0 | 3 | 2 | 1 | 3 |
| 11 | A. Sears | A | 1:00 | 0-0 | 3 | 3 | 0 | 3 |
| 8 | S. Smith | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 55 | R. Vallejo | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 24 | K. Yamamoto | A | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 10 | K. Zeller | A | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | T. Zeller | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 88 | S. Binderim | 0 | 0:00 | 0 | 0 | 13 | 4 | .765 |
















