Game Leaders
Box Score
Nebraska Cornhuskers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | M. Baranko | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 20 | E. Block | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | J. Christie | M | 0:00 | 3-0 | 3 | 1 | 0 | 1 |
| 23 | S. Hoesing | FOS | 0:00 | 1-0 | 1 | 0 | 0 | 0 |
| 25 | S. Jura | M | 0:00 | 0-0 | 4 | 3 | 0 | 3 |
| 8 | R. Molinelli | A | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| 9 | M. Molinelli | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 2 | A. Myhre | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 28 | A. Vinter | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | J. Widseth | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 35 | M. Winkler | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 66 | E. Leigh | 0 | 0:00 | 0 | 0 | 15 | 12 | .556 |
North Texas Mean Green | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | D. Andrews | LSM | 0:30 | 0-0 | 5 | 0 | 0 | 0 |
| 40 | C. Carlisle | D | 0:30 | 0-0 | 5 | 0 | 0 | 0 |
| 36 | T. Daniel | M | 1:00 | 0-0 | 1 | 3 | 0 | 3 |
| 17 | P. Johnson | A | 0:00 | 0-0 | 5 | 2 | 7 | 9 |
| 21 | J. Juneau | M | 0:00 | 0-0 | 4 | 1 | 0 | 1 |
| 16 | S. Keeley | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 22 | K. Lavalley | D | 2:00 | 0-0 | 5 | 0 | 0 | 0 |
| 24 | B. Oehler | D | 1:00 | 0-0 | 3 | 0 | 0 | 0 |
| 11 | P. Plume | M | 0:00 | 0-0 | 5 | 1 | 1 | 2 |
| 18 | L. Stiff | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | T. Swift | A | 0:00 | 0-0 | 2 | 3 | 1 | 4 |
| 28 | E. Tepperman | A | 1:00 | 0-0 | 1 | 1 | 0 | 1 |















