Game Leaders
Box Score
Creighton Bluejays | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | N. Apathy | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 10 | P. Bermes | M | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 11 | A. Boschulte | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 24 | M. Carmody | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 21 | C. Johnson | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 17 | Z. Laprade | D | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 27 | P. Milnamow | M | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| 1 | P. Snow | A | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 5 | K. Wiederin | 0 | 0:00 | 0 | 0 | 15 | 12 | .556 |
Nebraska Cornhuskers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 21 | M. Baranko | LSM | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 26 | B. Bean | D | 3:30 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | E. Block | D | 2:30 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | J. Christie | M | 0:00 | 4-0 | 4 | 2 | 0 | 2 |
| 24 | D. Clauson | M | 1:00 | 0-0 | 2 | 1 | 1 | 2 |
| 22 | J. Fleming | A | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 11 | T. Hendrix | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 23 | S. Hoesing | FOS | 0:00 | 4-0 | 3 | 0 | 0 | 0 |
| 25 | S. Jura | M | 0:00 | 1-0 | 5 | 3 | 2 | 5 |
| 27 | C. Mack | A | 0:30 | 0-0 | 1 | 1 | 0 | 1 |
| 8 | R. Molinelli | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 9 | M. Molinelli | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 14 | J. Moore | M | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | C. Pupkes | D | 1:30 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | D. Shulz | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 28 | A. Vinter | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 17 | J. Widseth | D | 4:00 | 0-0 | 4 | 0 | 0 | 0 |
| 35 | M. Winkler | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 66 | E. Leigh | 0 | 0:00 | 0 | 0 | 16 | 11 | .593 |















