Game Leaders
Box Score
Missouri Tigers | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 32 | E. Chole | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 26 | T. Clesen | A | 0:00 | 0-0 | 5 | 2 | 1 | 3 |
| 8 | C. Cruthirds | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 22 | A. Domino | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 17 | W. Dowell | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 10 | T. Ferrell | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | C. Kaufman | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 14 | C. Melrose | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 33 | J. Nelson | LSM | 0:00 | 1-0 | 4 | 0 | 0 | 0 |
| 23 | N. Schatteman | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 24 | T. Smith | D | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 16 | J. Stannard | M | 0:00 | 6-0 | 1 | 0 | 0 | 0 |
| 20 | R. Turnquist | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | B. Urkov | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 4 | S. Hogarty | 0 | 0:00 | 0 | 0 | 16 | 12 | .571 |
Texas State Bobcats | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 26 | R. Adair | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | M. Albers | M | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 15 | B. Allen | M | 0:00 | 0-0 | 2 | 0 | 1 | 1 |
| 29 | T. Baum | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 31 | J. Cavanagh | A | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 6 | K. Clark | A | 0:00 | 0-0 | 6 | 1 | 0 | 1 |
| 28 | Z. Cooper | A | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 10 | M. Green | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 24 | C. Hennig | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 27 | R. Jones | A | 0:00 | 0-0 | 3 | 3 | 2 | 5 |
| 37 | J. Legrand | LSM | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 9 | M. Malcolm | A | 0:00 | 0-0 | 4 | 4 | 2 | 6 |
| 35 | H. Parr | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | K. Raney | LSM | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 19 | J. Rassenfoss | A | 0:00 | 0-0 | 0 | 0 | 2 | 2 |
| 23 | R. Santiago | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 14 | M. Zdonczik | M | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 5 | A. Spain | 0 | 0:00 | 0 | 0 | 13 | 5 | .722 |













