Game Leaders
Box Score
Cal Poly Mustangs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 34 | T. Albo | M | 0:00 | 0-0 | 1 | 1 | 0 | 1 |
| 36 | R. Alletag | DM | 0:00 | 1-0 | 1 | 1 | 0 | 1 |
| 28 | A. Berceau | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 4 | P. Chiang | M | 0:00 | 3-0 | 1 | 1 | 0 | 1 |
| 99 | R. Comeau | DM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 29 | T. DeSimone | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | S. Fitzpatrick | M | 0:00 | 0-0 | 1 | 0 | 1 | 1 |
| 37 | B. Fountain | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 1 | M. Graupmann | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 3 | A. Hare | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 31 | A. Haviland | A | 0:00 | 0-0 | 2 | 2 | 0 | 2 |
| 27 | S. Heberer | M | 0:00 | 0-0 | 4 | 2 | 2 | 4 |
| 17 | C. Mason | A | 0:00 | 0-0 | 1 | 0 | 3 | 3 |
| 32 | K. Riddle | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 11 | M. Rudow | M | 0:00 | 11-0 | 6 | 3 | 0 | 3 |
| 2 | B. Sack | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| 22 | A. Sawelson | DM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 39 | O. Schmied | A | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 5 | A. Schmotter | M | 0:00 | 0-0 | 4 | 0 | 0 | 0 |
| 8 | K. Shomura | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 24 | B. Vergara | A | 0:00 | 0-0 | 2 | 0 | 2 | 2 |
| 19 | J. Wheeler | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 12 | B. Abell | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | N. Czapla | 0 | 0:00 | 0 | 0 | 10 | 10 | .500 |
| 33 | B. Dunnahoo-Kirsc | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
UC Santa Barbara Gauchos | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | P. Benner | D | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 41 | K. Boswell | M | 0:00 | 0-0 | 0 | 1 | 1 | 2 |
| 16 | K. Bowles | A | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 28 | J. Bridgman | A | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| 40 | C. Jacobs | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 22 | J. Kintzele | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 26 | J. Kozonis | FOS | 0:00 | 5-0 | 1 | 0 | 1 | 1 |
| 34 | D. Kurtmen | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | O. Lewis | M | 0:00 | 3-0 | 3 | 0 | 0 | 0 |
| 17 | A. Lihani | A | 0:00 | 0-0 | 1 | 2 | 0 | 2 |
| 5 | R. Sanders | M | 0:00 | 0-0 | 1 | 1 | 1 | 2 |
| 27 | K. Smith | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | J. Walsh | LSM | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | N. Wellin | M | 0:00 | 0-0 | 0 | 2 | 3 | 5 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 47 | Z. Carson | 0 | 0:00 | 0 | 0 | 17 | 13 | .567 |
















