Game Leaders
Box Score
Whitman Missionaries | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | R. Campbell | M | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 21 | C. Kistler | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 34 | S. Kollar | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 50 | B. Lee | A | 0:00 | 0-0 | 0 | 2 | 4 | 6 |
| 17 | B. Mooers | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 18 | M. Nelson | M | 0:00 | 0-0 | 0 | 2 | 1 | 3 |
| 5 | A. Weber | A | 0:00 | 0-0 | 0 | 3 | 0 | 3 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 10 | L. Lollini | 0 | 0:00 | 0 | 0 | 5 | 2 | .714 |
| 12 | S. Toyofuku | 0 | 0:00 | 0 | 0 | 4 | 1 | .800 |
Pacific Lutheran Lutes | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 23 | D. Chadwick | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 22 | J. Collins | A | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | D. Goeke | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 18 | M. Leslie | M | 1:00 | 0-0 | 1 | 0 | 0 | 0 |
| 7 | A. Lineweaver | M | 0:00 | 0-0 | 7 | 0 | 0 | 0 |
| 53 | C. Peterson | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 88 | A. Ratzke | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 5 | J. Tupper | M | 2:00 | 0-0 | 5 | 0 | 1 | 1 |
| 29 | S. Williams | M | 0:00 | 0-0 | 2 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 3 | G. Fredlund | 0 | 0:00 | 0 | 0 | 27 | 13 | .675 |













