Game Leaders
Box Score
Cal State Fullerton Titans | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 27 | M. Ansel | A | 0:00 | 0-0 | 0 | 5 | 3 | 8 |
| 12 | C. Cole | M | 0:00 | 0-0 | 0 | 4 | 3 | 7 |
| 20 | J. Grubert | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 9 | A. Levoy | M | 0:00 | 0-0 | 0 | 4 | 2 | 6 |
| 3 | J. Luchansky | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 6 | C. Stafford | A | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 51 | J. Kappeler | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | O. Kashkooli | 0 | 0:00 | 0 | 0 | 14 | 4 | .778 |
UC San Diego Tritons | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 17 | J. Cleary | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 14 | A. Gordin | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 7 | A. Hallgren | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 6 | T. Riddle | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 11 | R. Slezak | D | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 18 | P. Behm | 0 | 0:00 | 0 | 0 | 6 | 7 | .462 |
| 1 | V. Prathap | 0 | 0:00 | 0 | 0 | 4 | 8 | .333 |














